Kick productivity and comfort up a notch with the Z-Master 4000 HDX with MyRIDE® Suspension System. Power through your day with a powerful 31 hp* Kawasaki FX921V engine, heavy-duty commercial grade hydros, 66 cm (26”) Voodoo Trac™ Tyres, and a 152 cm (60”) 7-Gauge High-Strength Steel TURBO FORCE® cutting deck. Ride in comfort with the customisable MyRIDE® Suspension System featuring up to 7.6 cm of platform travel to save your body from tough terrain. Easy on and off with a step-through front end, deck step plate, and anti-slip floormat. With the deluxe suspension seat, an hour meter, USB ports, phone holder, cup holder, and for after-hours work, powerful illumination with LED headlights, you’ll have everything you need to help you power through long days.
| Engine | 31 hp* Kawasaki FX921V (999cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
| Fuel Capacity | 37.9 litre |
| Blade Tip Speed | 18,500+ ft/min |
| Blade Type | .5 cm (.204") Heat-Treated Steel |
| Caster Tyres | 38 x 16.5 – 15.2 cm (15" x 6.5" - 6") Pneumatic |
| Clutch | Electromagnetic |
| Deck Design | 152.4 cm (60") 7-Gauge High-Strength Steel TURBO FORCE® |
| Discharge Chute | Rubber |
| Drive Tyres | Voodoo Trac ™ 66 x 26.7 – 30.5 cm (26” x 10.5” – 12”) |
| Engine Displacement | 999cc |
| Foot Operated Height of Cut | Standard, 3.8 – 12.7 cm (.6 cm increments), 1.5" - 5.5" (.25" increments) |
| Ground Speed | Up to 19.3 km/h |
| Horsepower | 31 hp* |
| Lighting | LED Lights Standard |
| ROPS | Folding |
| Comfort Platform | MyRIDE® Suspension System |
| Platform Travel | 7.62 cm (3.0") |
| Shocks | 1 center / 2 rear |
| Seat | Deluxe Suspension |
| Adjustability | MyRIDE® Suspension System Adjustability |
| Spindle Bearings | Maintenance-Free |
| Spindle Housing | 22.9 cm (9") Diameter Aluminium |
| Steering Controls | 3.6 cm (1.4") Diameter Grips; Adjustable, Dampened |
| Transmission | ZT-4400 Integrated Pumps & Wheel Motors |
| Warranty | 5-Year 1250-Hour / 2-Year No Hour Limit** |











Reviews
There are no reviews yet.